All prices are subject to exchange rate fluctuations and are in Australia dollars.
| CITROËN MODELS | SAT NAV |
GEAR BOX |
FUEL |
DOORS/ SEATS |
TOTAL |
EXTRA DAYS (PER DAY) |
|
| C3 | |||||||
| EDMRP |
|
- | M |
|
5/5 | $1,285 | $25 |
| EDARP | A |
P |
5/5 | $1,450 | $30 | ||
| EDMRD1 | - | M | D |
5/5 | $1,450 | $30 | |
| EDMRD2 | M |
D |
5/5 | $1,511 | $30 | ||
| |
|||||||
| CVMRD | - | M | D | 4/5 | $1,475 | $30 | |
| CVMRD2 | Yes | M | D | 4/5 | $1,605 | $30 | |
| ECARP-GPS | Y | A | P | 4/5 | $1,550 | $30 | |
| ECMRD |
|
Y | A | P | 4/5 | $1,650 | $30 |
| ECMRD1 |
|
Y | M | D | 4/5 | $1,650 | $30 |
| ECMRD2 |
|
Y | M | D | 4/5 | $1,715 | $30 |
| CDMRD | - | M |
D |
4/5 | $1,490 | $30 | |
| CDMAD | - | M/A | D | 4/5 | $1,740 | $30 | |
| CDARD-GPS |
|
Y | M/A |
D | 4/5 | $2,000 | $35 |
| CDMRD-GPS | Y | M | D |
4/5 | $2,352 | $37 | |
| IVMRD | - | M |
D | 5/5 | $2,141 | $42 | |
| IVARD1 | M/A |
D |
5/5 | $1,990 | $42 | ||
| IVARD2 | Y | M/A |
D |
5/5 | $2,590 | $42 | |
| IWMRD3 | Y | M/A | D | 5/5 | $3,000 | $43 | |
| IWMRD | Y | M | D | 5/7 | $2,050 | $38 | |
| IWARD1 | Y | M/A | D | 5/7 | $2,403 | $38 | |
| IWARD2 | Y | M/A | D | 5/7 | $2,796 | $42 | |
| IWARD3 | Y | M/A | D | 5/7 | $3,051 | $45 | |
| FCMRD | Y | M | D | 4/5 | $2,299 | $38 | |
| FCARD1 | Y | A | D | 4/5 | $2,620 | $38 | |
| FCARD2 | Y | A |
D |
4/5 | $2,860 | $46 | |
| FCARD3 | Y | A | D | 4/5 | $3,500 | $51 | |
| FWMRD | Y | M | D | 4/5 | $2,558 | $41 | |
| FWARD1 | Y | A | D | 4/5 | $2,938 | $42 | |
| FWARD2 | Y | A | D | 4/5 | $3,177 | $47 | |
| FWARD3 | Y | A | D | 4/5 | $3,892 | $55 | |
| FFARD | Y | A | D | 4/5 | $3,822 | $57 | |
| FVMRD | Y | M | D |
5/7 | $3,390 | $53 | |
| FVARD1 | Y | A | D | 5/7 | $3,635 | $53 | |
| FVARD2 | Y | A | D | 5/7 | $3,890 | $53 | |
| |
|
||||||
| IDMRD | - | M | D | 5/5 | $1,650 | $30 | |
| FXMRD | M | D | 9 | $3,744 | $48 |
| Snow Chains | Roof Bars | Towing Hook | |
| C3 Pack | $140 | $250 | $1,050 |
| C3 Exclusive BVA | $155 | $250 | $1,050 |
| C3 Exclusive | $150 | $250 | $1,050 |
| C3 Pluriel | $155 | $1,400 | |
| C3 Picasso | $165 | $1,050 | $1,070 |
| C4 VTR + Pack | $170 | $310 | $1,020 |
| C4 VTS + Excl | $185 | $310 | $1,020 |
| C4 Picasso | $170 | $310 | $1,030 |
| Grand C4 Picasso | $170 | $300 | $1,030 |
| Xsara Picasso | $155 | $250 | $890 |
| C5 Dynamique/Confort | $290 | $310 | $1,215 |
| C5 Exclusive | $300 | $310 | $1,215 |
| C5 Tourer | $290 | $310 | $1,365 |
| C6 Business/Exclusive | $180 | $485 | $1,580 |
| Berlingo | $170 | $1,055 | |
| Jumpy II | $325 | $380 | $940 |
Child Seats
Seige Enfant baby seat up to 9 kg = $330 (rear facing)
Siege Enfant baby seat from 9 - 36kg = $500 (facing road)
Booster Seat with back from 15-25kg (3-4 yrs or 6-7 yrs) = $185
Booster Seat from 25-36kg (6-7 yrs to 10 yrs) = $75.00
GPS
Navigation GARMIN EUROPE = $400
Luggage Pods
Court - 130 x 80 x 34 = $520
Court - 150 x 82 x 34 = $640
Long - 225 x 60 x 34 = $640
Long - 225 x 82 x 34 = $940