| CAR CODE |
Gear Box |
Fuel |
21 days $AUD |
extra days $AUD |
|
| 207 MODELS | |||||
| EDMVD5 | 207 Active 1.4 petrol | M | P | ||
| EDMVD6 | 207 Premium VTI 1.6 GPS Bluetooth | M | D | ||
| EDAVD5 | 207 Premium VTI 1.6 Auto GPS Bluetooth | A | D | ||
| EDMDD5 | 207 Active 1.4 L | M | D | ||
| EDMDD6 | 207 Premium 1.6 GPS Bluetooth Glass Roof | M | D | ||
| EDMDD7 | 207 Premium Feline 1.6 GPS Bluetooth Glass Roof | M | D | ||
| EWMDD5 | 207 SW Wagon Active 1.6 glass roof | M | D | ||
| EWMDD6 | 207 SW Wagon Premium 1.6 GPS Bluetooth Glass Roof | M | D | ||
| ETMDD5 | M | D | |||
| ETMDD6 | 207 CC Sport Pack 1.6 GPS | M | D | ||
| 308 MODELS | |||||
| CDMDD5 | 308 Confort Pack 1.6 hdi Bluetooth | M | D | ||
| CDMDD6 | 308 Premium 1.6 GPS | M | D | ||
| CDADD5 | 308 Premium 1.6L GPS Auto | A | D | ||
| CDMDD7 | 308 Premium Pack 1.6 hdi + GPS+ Glass Roof | M | D | ||
| CDADD6 | 308 Premium Pack 1.6 hdi Auto+ GPS + Glass Roof | A | D | ||
| CDADD7 | 308 Premium Feline 2.0 hdi AutoGPS Glass Roof | A | D | ||
| CWMDD5 | 308 SW Wagon Confort Pack 1.6 hdi Bluetooth | M | D | ||
| CWMDD6 | 308 SW WagonPremium 1.6 hdi GPS Glass Roof | M | D | ||
| CWADD5 | 308 SW Wagon Premium Pack Feline 2.0 Auto GPS Glass Roof | A | D | ||
| CTMDD5 | 308 CC Coupe Feline 2.0 GPS | M | D | ||
| CTADD5 | 308 CC Coupe Feline 2.0 Auto GPS Leather | A | D | ||
| 3008 DIESEL HDI | |||||
| CGMDD5 | 3008 Premium 1.6 hdi GPS Glass Roof | M | D | ||
| CGADD5 | 3008 Premium 1.6 Auto GPS Glass Roof | A | D | ||
| CGMDD6 | 3008 Premium pack 1.6 GPS Glass Roof | M | D | ||
| CGADD6 | 3008 Premium Pack 1.6 auto GPS Glass Roof | A | D | ||
| CGADD7 | 3008 Feline 2.0 GPS Glass Roof | M | D | ||
| CGADD7 | 3008 Feline 2.0 Auto GPS Glass Roof | A | D | ||
| 5008 DIESEL HDI | |||||
| IMMDD5 | 5008Premium 1.6 Glass Roof | M | D | ||
| IMADD5 | 5008 Premium 1.6 AUTO Glass Roof | A | D | ||
| IMMDD6 | 5008 Premium Pack 1.6 GPS Glass Roof | M | D | ||
| IMADD6 | 5008 Premium Pack 1.6 Auto GPS Glass Roof | A | D | ||
| IMMDD7 | 5008 Premium Pack 2.0 GPS Glass Roof | M | D | ||
| IMADD7 | 5008 Premium Pack 2.0 Auto GPS Glass Roof | A | D | ||
| 508 Models | |||||
| FDMDD5 | 508 Active (NIV2) 1.6 GPS | M | D | ||
| FDADD5 | 508 Active (NIV2) 1.6 Auto GPS | A | D | ||
| FDMDD6 | 508 Active (NIV2) 2.0 GPS | M | D | ||
| FDMDD7 | 508 Feline (NIV4) 2.0 GPS | M | D | ||
| FDADD6 | 508 Allure (NIV3) 2.0 Auto GPS | A | D | ||
| FDADD7 | 508 Feline (NIV4) 2.0 Auto GPS Leather | A | D | ||
| FDADD8 | 508 GT 2.2 Auto GPS Leather | A | D | ||
| FWMDD5 | 508 SW Allure (NIV3) 2.0 GPS | M | D | ||
| FWADD5 | 508 SW Feline (NIV4) 2.0 Auto GPS Leather | A | D | ||
| FWADD6 | 508 SW Allure (NIV3) 2.0 Auto GPS Leather | A | D | ||
| FWADD7 | 508 SW GT 2.2 Auto GPS Leather | A | D | ||
| PARTNER TEPEE MODEL | |||||
| CMMDD5 | Partner Tepee Loisirs 1.6 | M | D | ||
| 407 DIESEL HDI | |||||
| SEADD5 | 407 Coupe GT 3.0 Auto GPS Leather | A | D | ||
| 4007 DIESEL HDI - available 1st Feb 2011 | |||||
| SFNDD5 | 4007 Feline 2.2 GPS | M | D | ||
| SFADD5 | 4007 Feline 2.2 Auto GPS | A | D | ||
| 807 MODELS | |||||
| IVMDD5 | 807 Premium 2.0 GPS - 7 seats | M | D | ||
| IVADD5 | 807 Premium Pack 2.0 Auto GPS - 7 seats | A | D | ||
| RCZ MODELS | |||||
| PEMDD5 | RCZ 1.6 | M | D | ||
| PEMDD6 | RCZ 1.6 GPS Leather | M | D | ||
| PEMDD7 | RCZ 2.0 GPS Leather | M | D | ||
| EXPERT TEPEE HDI | |||||
| SVMDD5 | Tepee Long Base Premium 2.0 hdi - GPS - 8 | M | D | POA | |
| FVMDD5 | Tepee Long Base Premium 2.0 hdi - GPS - 9 | M | D | POA | |
All vehicles are left hand drive and are equipped with ABS brakes, airbags, antitheft, radio/CD/MP3 player, air conditioning, central locking, cruise control, electric windows and power steering. All wagon models have luggage covers. All diesel models are turbo diesels.
M - Manual A - Automatic a/c - air conditioning REG - cruise control ESP - Dynamic Stability Control MP3 - vehicles with MP3 fittings SW - station wagon GPS - vehicles fitted with Global Positioning System inlcuding a detailed road book for France and European main roads (western Europe) Cielo - Panoramic roof - BMP6 or 2 Tronic - clutchless manual gear box
FRANCE Delivery & return locations
Avignon TGV - City, Biarritz - Airport, Bordeaux City & Airport, Brest Airport & City, Calais - Port Terminal, Cherbourg - City, Clermont Ferrand Airport, Geneva - French side Airport, Geneva City - Ferney-Voltaire, Hendaye City, Lille Airport & TGV City, Lyon Airport, Marseille Airport, Montpellier Airport, Mulhouse Bale Airport - french side, Nancy City, Nantes - Airport, Nice Airport, Nice Antibes City, Nimes City, Paris - CDG Airport, Paris Orly Airport, Paris City (Courbevoie), Pau City & Airport, Perpignan Airport & City, Rennes Airport & TGV City, Strasbourg Airport, Toulouse Airport.
UK & EUROPE DELIVERY & RETURN LOCATIONS
| Locations | All models | Tepee |
| Amsterdam Airport | $262 | $402 |
| Brussels Airport | $262 | $402 |
| Barcelona Airport | $262 | $402 |
| Frankfurt (langen) AIrport | $360 | $524 |
| Lisbon Airport | $458 | $663 |
| London LHR & LGW Airport | $573 | $860 |
| Madrid Airport | $458 | $663 |
| Milan LIN & MXP Airports | $458 | $663 |
| Munich Airport | $360 | $524 |
| Porto Airport | $458 | $663 |
| Rome FCO Airport | $458 | $663 |
| San Sebastian | FREE | FREE |
| Zurich Airport | $262 | $402 |
PAYMENT IS REQUIRED 6 WEEKS PRIOR TO COLLECTION OR EARLY BIRD DATE Cancellation: an administration fee will be applied upon cancellation of a confirmed order with 6 weeks of delivery.
Accessories - optional accessories are available at an additional cost and must be pre-booked and pre-paid in Australia. Prices are $AUD. Amounts are subject to change without notice and valid for collections before 31 December 2010.
Child Seats - (can change without notice)
Child Seat - Baby Safe (0-13kg / 0-12 mths) - $305
Child Seat - Kiddy Life (9-36kg/9 mths - 12yrs) - $394
Child Seat - Bouclier (recommended until 4 yrs) - $59
Child Seat - Kit Kiddy Life - $450
Child Seat - Dossier (15-25kgs/Until 6 yrs) - $85
Child Seat - Rehausseur (25-36kgs / 7-10yrs) - $56
Child Seat - Kit Optima - $141
ROOF BARS
| Vehicle | $AUD |
| 207 | $229 |
| 207 SW | $244 |
| 308 | $244 |
| 308 SW | $200 |
| 407 | $300 |
| 607 | $249 |
| 807 | N/A |
| Partner Tepee | $229 |
| Expert Tepee | $360 |
ROOF CYCLE HOLDER
Ordering a roof-cycle holder requires roof bars. These need to be installed and is included in the price. The cycle holder is easy to use. It consists rail in two parts, which is easily dissembled and jointed frame maintenance fork. The frame is tightened using a wheel fitted with an anti-theft device and the wheels are fixed using 2 straps.
| Cycle Holder |
1 cycle (AUD$) |
2 cyles (AUD$) |
3 cycles (AUD$) |
| 207 | $377 | $524 | $672 |
| 207 SW | $392 | $539 | $687 |
| 308 | $392 | $539 | $687 |
| 308 SW | $366 | $514 | $662 |
| 407 | $448 | $595 | $743 |
| 607 | $397 | $545 | $692 |
| 807 | TBA | TBA | TBA |
| Partner Tepee | $377 | $524 | $672 |
| Expert Tepee | $507 | $655 | $802 |
SNOW CHAINS
All vehicles are fitted with a multipurpose tyre prior to leaving the factory. The snow chains are called spiders, which allow easy and fast fitting without moving the vehicle. The snow chains are effective and safe. They allow one to drive without problems on snow or ice. They give comfortable use since the spider system avoids unpleasant jolts when driving.
The chains are delivered in a case which can be stored easily and also includes an assembly instruction card and a pair of protective gloves for assembly.
It is vital that you check the tension of the chains after a short journey, and to re-stretch them if necessary. This operation must be repeated regularly in the case of prolonged use.
| Pair of snow chains | (AUD$) Price |
| 207 | $166 |
| 207 SW | $166 |
| 308 & 308 SW | $166 |
| 407 | $166 |
| 807 | $166 |
| Partner Tepee | $166 |
| Expert Tepee | $297 |
ROOF SKI HOLDER OR SNOWBOARD HOLDER
Ordering a ski-holder requires that a pair of transverse roof bars. These need to be installed and is included in the price. The ski holder also allows skis and snowboards to be combined.
The ski-holder is of very high quality (aluminium and ABS manufacture), highly corrosion-resistant, and is fitted easily and quickly. It incorporates an in-built anti-theft function, through a key-locking mechanism with lock protection made from ABS.
| Ski-holder with Roof Bars | Price (AUD$) |
| 207 | $412 |
| 207 SW | $427 |
| 308 | $427 |
| 308 SW | $344 |
| 407 | $483 |
| 607 | $434 |
| 807 | $383 |
| Partner Tepee | $368 |